Box Score - January 1, 2008
January 1, 2008
| Team | 1st | 2nd | 3rd | 4th | Fina |
|---|
| Wisconsin | 7 | 7 | 3 | 0 | 17 |
| Tennessee | 7 | 14 | 0 | 0 | 21 |
| Scoring Summary |
|---|
| FIRST QUARTER | WIS | TENN |
 | TD | 09:49 | Gerald Jones 3 Yd Run (Daniel Lincoln Kick) Drive: 9 plays, 70 yds, 2:33 | 0 | 7 |
 | TD | 07:33 | Tyler Donovan 6 Yd Run (Taylor Mehlhaff Kick) Drive: 5 plays, 22 yds, 2:16 | 7 | 7 |
| SECOND QUARTER | WIS | TENN |
 | TD | 09:45 | Josh Briscoe 29 Yd Pass From Erik Ainge (Daniel Lincoln Kick) Drive: 3 plays, 59 yds, :57 | 7 | 14 |
 | TD | 06:15 | Brad Cottam 31 Yd Pass From Erik Ainge (Daniel Lincoln Kick) Drive: 4 plays, 51 yds, 1:40 | 7 | 21 |
 | TD | 07:33 | Andy Crooks 4 Yd Pass from Tyler Donovan (Taylor Mehlhaff Kick) Drive: 9 plays, 70 yds, 5:12 | 14 | 21 |
| THIRD QUARTER | WIS | TENN |
 | FG | 00:09 | Taylor Mehlhaff 27 Yd Drive: 10 plays, 49 yds, 4:06 | 17 | 21 |
| Team Stat Comparison |
|---|
|  |  |
| 1st Downs | 16 | 18 |
| 3rd down efficiency | 6-15 | 9-18 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 347 | 431 |
| Passing | 155 | 365 |
| Comp-Att | 14-25 | 25-43 |
| Yards per pass | 6.2 | 8.5 |
| Rushing | 192 | 66 |
| Rushing Attempts | 41 | 29 |
| Yards per rush | 4.7 | 2.3 |
| Penalties | 2-10 | 5-60 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:30 | 27:30 |
| Wisconsin Passing |
|---|
| C/ATT | YDS | AVG | TD | INT |
| T. Donovan | 14/24 | 155 | 6.5 | 1 | 1 |
| A. Evridge | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/25 | 155 | 6.2 | 1 | 1 |
| Tennessee Passing |
|---|
| C/ATT | YDS | AVG | TD | INT |
| E. Ainge | 25/43 | 365 | 8.5 | 2 | 0 |
| Team | 25/43 | 365 | 8.5 | 2 | 0 |
| Wisconsin Rushing |
|---|
| CAR | YDS | AVG | TD | LG |
| P. Hill | 16 | 132 | 8.3 | 0 | 50 |
| Z. Brown | 8 | 29 | 3.6 | 0 | 9 |
| L. Smith | 6 | 23 | 3.8 | 0 | 11 |
| T. Donovan | 9 | 18 | 2.0 | 1 | 8 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| D. Gilreath | 1 | -9 | -9.0 | 0 | 0 |
| Team | 41 | 192 | 4.7 | 1 | 50 |
| Tennessee Rushing |
|---|
| CAR | YDS | AVG | TD | LG |
| M. Hardesty | 7 | 35 | 5.0 | 0 | 26 |
| A. Foster | 16 | 31 | 1.9 | 0 | 13 |
| E. Ainge | 1 | 2 | 2.0 | 0 | 2 |
| G. Jones | 3 | 1 | 0.3 | 1 | 3 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| L. Creer | 1 | -2 | -2.0 | 0 | 0 |
| Team | 29 | 66 | 2.3 | 1 | 26 |
| Wisconsin Receiving |
|---|
| REC | YDS | AVG | TD | LG |
| G. Graham | 7 | 75 | 10.7 | 0 | 21 |
| K. Jefferson | 3 | 27 | 9.0 | 0 | 16 |
| P. Hubbard | 1 | 27 | 27.0 | 0 | 27 |
| T. Beckum | 2 | 22 | 11.0 | 0 | 13 |
| A. Crooks | 1 | 4 | 4.0 | 1 | 4 |
| Team | 14 | 155 | 11.1 | 1 | 27 |
| Tennessee Receiving |
|---|
| REC | YDS | AVG | TD | LG |
| J. Briscoe | 7 | 101 | 14.4 | 1 | 29 |
| D. Moore | 4 | 86 | 21.5 | 0 | 40 |
| A. Rogers | 3 | 37 | 12.3 | 0 | 20 |
| G. Jones | 3 | 34 | 11.3 | 0 | 19 |
| B. Cottam | 1 | 31 | 31.0 | 1 | 31 |
| A. Foster | 4 | 26 | 6.5 | 0 | 15 |
| Q. Hancock | 1 | 25 | 25.0 | 0 | 25 |
| M. Hardesty | 1 | 21 | 21.0 | 0 | 21 |
| C. Brown | 1 | 4 | 4.0 | 0 | 4 |
| Team | 25 | 365 | 14.6 | 2 | 40 |
| Wisconsin Interceptions |
|---|
| INT | YDS | TD |
| Team | 0 | 0 | 0 |
| Tennessee Interceptions |
|---|
| INT | YDS | TD |
| A. Wardlow | 1 | 16 | 0 |
| Team | 1 | 16 | 0 |
| Wisconsin Kick Returns |
|---|
| NO | YDS | AVG | LG |
| D. Gilreath | 3 | 92 | 30.7 | 60 |
| A. Crooks | 1 | 11 | 11.0 | 11 |
| Team | 4 | 103 | 25.8 | 60 |
| Tennessee Kick Returns |
|---|
| NO | YDS | AVG | LG |
| D. Rogan | 2 | 50 | 25.0 | 29 |
| Team | 2 | 50 | 25.0 | 29 |
| Wisconsin Punt Returns |
|---|
| NO | YDS | AVG | LG |
| D. Gilreath | 3 | 21 | 7.0 | 25 |
| Team | 3 | 21 | 7.0 | 25 |
| Tennessee Punt Returns |
|---|
| NO | YDS | AVG | LG |
| D. Rogan | 4 | 26 | 6.5 | 11 |
| Team | 4 | 26 | 6.5 | 11 |
| Wisconsin Kicking |
|---|
| FG | PCT | LONG | XP | PTS |
| T. Mehlhaff | 1/1 | 100.0 | 27 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 27 | 2/2 | 5 |
| Tennessee Kicking |
|---|
| FG | PCT | LONG | XP | PTS |
| D. Lincoln | 0/1 | 0.0 | -- | 3/3 | 3 |
| Team | 0/1 | 0.0 | -- | 3/3 | 3 |
| Wisconsin Punting |
|---|
| TOT | YDS | AVG | TB | -20 | LG |
| K. DeBauche | 6 | 268 | 44.7 | 1 | 2 | 54 |
| Team | 6 | 268 | 44.7 | 1 | 2 | 54 |
| Tennessee Punting |
|---|
| TOT | YDS | AVG | TB | -20 | LG |
| B. Colquitt | 7 | 295 | 42.1 | 0 | 3 | 55 |
| Team | 7 | 295 | 42.1 | 0 | 3 | 55 |